Global Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (18818 entries) |
Instance Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (548 entries) |
Projection Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (206 entries) |
Record Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (68 entries) |
Lemma Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (8939 entries) |
Section Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (338 entries) |
Constructor Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (422 entries) |
Notation Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (644 entries) |
Abbreviation Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (1243 entries) |
Inductive Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (209 entries) |
Definition Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (2935 entries) |
Module Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (703 entries) |
Axiom Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (699 entries) |
Variable Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (1456 entries) |
Library Index | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | _ | other | (408 entries) |
P (inductive)
PartialOrder [in Coq.Classes.RelationClasses]PER [in Coq.Sets.Relations_1]
Permutation [in Coq.Sorting.Permutation]
PermutationA [in Coq.Lists.SetoidPermutation]
positive [in Coq.Numbers.BinNums]
PositiveMap.tree [in Coq.FSets.FMapPositive]
PositiveSet.ct [in Coq.FSets.FSetPositive]
PositiveSet.ct [in Coq.MSets.MSetPositive]
PositiveSet.tree [in Coq.FSets.FSetPositive]
PositiveSet.tree [in Coq.MSets.MSetPositive]
Pos.mask [in Coq.PArith.BinPosDef]
Pos.PeanoView [in Coq.PArith.BinPos]
Pos.SqrtSpec [in Coq.PArith.BinPos]
Pos.SubMaskSpec [in Coq.PArith.BinPos]
Power_set [in Coq.Sets.Powerset]
Preorder [in Coq.Sets.Relations_1]
prime [in Coq.ZArith.Znumtheory]
prod [in Coq.Init.Datatypes]
Proper [in Coq.Classes.Morphisms]
ProperProxy [in Coq.Classes.Morphisms]
Props.bst [in Coq.MSets.MSetGenTree]
Props.InT [in Coq.MSets.MSetGenTree]
Props.Ok [in Coq.MSets.MSetGenTree]
P_nth [in Coq.Arith.Between]